Chandni Chowk, Delhi
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Material | Carbon Steel |
Shape | Round |
Application | Industrial |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Free Cutting and Low Carbon Steel Bright Bars are used for high speed machining in almost every industry such as fasteners,nuts, rivets, studs, bolts, screws , hoses and pipe joints, spark plugs, bicycle parts etc. We mainly use EN-1A, EN-A1[L], EN-8M, EN-32B, C-1010, C-1018 type of steels for these bright bars.
Specifications
Type of Steel | C | Si | Mn | S | P | PB | UTS Kg./mm2 | Yield Strength Kg./mm2 | BHN | Elongation % |
EN-1A | 0.07 0.15 | 0.10 | 0.80 1.20 | 0.20 0.30 | 0.07 | - | 60 | 28 | 174 | 25 |
EN-1A (L) | 0.07 0.15 | 0.10 | 0.80 1.20 | 0.20 0.30 | 0.07 | 0.15 | 60 | 30 | 160 | 22 |
EN-8M | 0.35 0.45 | 0.25 | 1.00 1.30 | 0.12 0.20 | 0.06 | - | 65 | 55 | 229 | 32 |
EN-32 M | 0.10 0.18 | 0.05 0.35 | 0.90 1.20 | 0.10 0.15 | 0.06 | - | 50 | 40 | 200 | 20 |
C-1010 | 0.08 0.13 | 0.10 | 0.30 0.60 | 0.05 | 0.04 | 46 | 38 | 131 | 16 | |
C-1018 | 0.16 0.20 | 0.10 0.20 | 0.30 0.60 | 0.05 | 0.04 | 50 | 40 | 148 | 15 | |
C15Mn75 | .10 .20 | - | 0.60 0.90 | 0.06 | 0.06 | 48 | 39 | 141 | 18 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.