Chandni Chowk, Delhi
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Material | Steel |
Shape | Round |
Application | Industrial |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Manufactured from the 20MnCr5, SAE-8620, and EN-353 type of steel, our range of Case Hardening Steel Bright Bars is widely acclaimed for its high strength and smooth surface. These Case Hardening Steel Bright Bars are generally used for parts where direct hardening is preferred as Gears, Pinions, Lay Shafts, Cam Shafts, Lifting Gears, Chains etc.
Specifications
Type of Steel | C | Si | Mn | Ni | Cr | Mo | S | P | UTS Kg/mm2 | Yield Strgnth | BHN | Elongation % |
20MnCrS | 0.17 0.22 | 0.10 0.35 | 1.0 1.3 | - | 0.80 1.10 | 70 | 55 | 210 | 24 | |||
SAE 8620 | 0.18 0.23 | 0.20 0.35 | 0.70 0.90 | 0.40 0.70 | 0.40 0.60 | 0.15 0.25 | 0.04 Max | 0.04 Max | 71 | 58 | 215 | 22 |
EN 353 | 0.20 | 0.35 | 0.50 1.00 | 1.00 1.50 | 0.75 1.25 | 0.08 0.15 | 73 | 60 | 219 | 18 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.